Corn Grits

Corn Grits
At Deepvijay Foods, we offer premiumquality defrosted yellow corn grits, carefully ground into coarse flour without any flour content. Each batch is processed to meet precise particle size requirements and is completely free from chemical additives or preservatives.With less than 1% fiber and fat, our corn grits are a healthy, versatile ingredient widely used in extruded snacks, breakfast cereals, ready-to-eat meals, and the brewing industry. Known for consistent performance and superior quality, our products are trusted by food industry professionals across the globe.Our strength lies in sourcing the finest raw materials and maintaining stringent quality assurance processes. Guided by our commitment to delivering healthy, high-quality ingredients that enhance lives worldwide, we stand as a reliable Indian corn grits producer offering uncompromised quality and prompt service. We offer a wide range of corn grits tailored to specific industrial requirements:

101 & 102 – Coarse
Coarse corn grits 102 are processed to deliver larger particle size and strong texture, making them ideal for extruded snacks and traditional food applications. They provide excel lent expansion, crunch, and consistency. Uniform granulation ensures better processing efficiency and consistent product quality in large-scale production.

| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.00 % | |
| Ash | Max 0.70 % | |
| Foreign Material | Max 0.02 % | |
| Black Specs | 12 pcs /10sq inch | |
| GRANULATION | SPECIFICATION | |
|---|---|---|
| 1400 microns | 00.00 – 01.00 % | |
| 1180 microns | 00.00 – 20.00 % | |
| 1000 microns | 25.00 – 60.00 % | |
| 850 microns | 20.00 – 50.00 % | |
| 710 microns | 05.00 – 15.00 % | |
| 600 microns | 00.00 – 05.00 % | |
| 425 microns | 00.00 – 01.00 % | |
| PAN | 00.00 – 00.50 % | |
104 (Medium Corn Grits)
Medium corn grits 104 offer a balanced particle size suitable for a wide range of applications. Commonly used in breakfast cereals and snacks, they provide controlled expansion and consistent texture. Their versatility and uniform quality make them a reliable choice for efficient processing and superior product output.

| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.50 % | |
| Ash | Max 01.00 % | |
| Black Specs | 12 pcs /10sq inch | |
| Foreign Material | Max 0.02% | |
| GRANULATION | SPECIFICATION | |
|---|---|---|
| On 1180 microns | 00.00 — 01.00 % | |
| On 850 microns | 00.00 — 06.00 % | |
| On 710 microns | 10.00 – 22.00 % | |
| On 600 microns | 35.00 – 45.00 % | |
| On 425 microns | 30.00 – 45.00 % | |
| On 300 microns | 00.00 – 05.00 % | |
| On 250 microns | 00.00 – 02.00 % | |
| Thru 250 microns | 00.00 – 02.00 % | |
107 (Fine Corn Grits)
Fine corn grits 107 are designed for smoother texture and refined applications. Ideal for ready-to-eat foods and brewing processes, they ensure uniform cooking and better binding. Their consistent particle size enhances product finish and improves overall processing efficiency across various food applications

| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.00 % | |
| Ash | Max 0.50 % | |
| Foreign Material | 0.02 % | |
| Black Specs | 12 pcs /10sq inch | |
| *Total Aflatoxin | 20 ppb max | |
| GRANULATION | SPECIFICATION | |
|---|---|---|
| On 1000 microns | 00.00 – 05.00 % | |
| On 850 microns | 20.00 – 60.00 % | |
| On 710 microns | 15.00 – 40.00 % | |
| On 600 microns | 10.00 – 35.00 % | |
| On 425 microns | 00.00 – 20.00 % | |
| On 310 microns | 00.00 – 05.00 % | |
| On 105 microns | 00.00 – 02.00 % | |
| PAN | 00.00 – 01.00 % | |
108 (Common Corn Grits)
Corn grits 108 are a standard-grade option suitable for general food processing. They deliver reliable performance across multiple applications including snacks and cereals. With consistent particle size and quality, they provide a cost-effective solution while maintaining essential processing standards.

| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.50 % | |
| Ash | 0.20 – 0.70 % | |
| Foreign Material | Max 0.02% | |
| Black Specs | 12 pcs /10sq inch | |
| GRANULATION | SPECIFICATION | |
|---|---|---|
| On 850 microns | 00.00 — 01.00 % | |
| On 710 microns | 00.00 – 15.00 % | |
| On 500 microns | 40.00 – 70.00 % | |
| On 355 microns | 20.00 – 45.00 % | |
| On 250 microns | 00.00 – 12.00 % | |
| Thru 250 microns | 00.00 – 02.00 % | |
109 (Superfine)
Superfine corn grits 109 feature ultra-fine particle size for precision-based applications such as brewing and specialized food production. They offer smooth texture, excellent dispersion, and superior binding. Perfect for high-end processing needs requiring refined finish and consistency.

| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 2.25 % | |
| Ash | Max 1.0 % | |
| Foreign Material | Max 0.02% | |
| Black Specs | 12 / sq. Inch | |
| GRANULATION | SPECIFICATION | |
|---|---|---|
| Retention on 30 ASTM | 00.00 – 02.00 % | |
| Retention on 40 ASTM | 00.00 – 08.00 % | |
| Retention on 60 ASTM | 65.00 – 90.00 % | |
| Retention on 80 ASTM | 00.00 – 10.00 % | |
| Retention on Pan | 00.00 – 15.00 % | |
